Description
The GT08 is a new vehicle tracker based on the GSM/GPRS network and GPS satellite positioning system which provides a rich set of telemetrics data. This real-time car tracking device gives you up-to-the-minute data regarding ACC status, speed, location, as well as other detailed reports. It is an invaluable tool for monitoring either a single car or an entire fleet of vehicles.
GSM Specification | |
GSM frequency | 850/900/1800/1900 MHz |
GPRS | Class 12, TCP/IP |
Memory | 32+32Mb |
Phase error | RMSPE<5,PPE<20 |
Max output | GSM850/GSM900:33±3dBm GSM1800/GSM1900:30±3dBm |
Max frequency error | ±0.1ppm |
GPS Specification | |
GPS chipset | MTK high sensitivity chip |
Frequency | L1,1575.42MHz C/A code |
GPS channel | 66 |
Location accuracy | <10 meters |
Tracking sensitivity | -165dBm |
Acquisition sensitivity | -148dBm |
TTFF (open sky) | Avg. hot start≤1sec |
Avg. cold start≤35sec | |
Others | |
Dust-waterproof level | IP65 |
Battery | 450mAh/3.7V Li-Polymer battery |
Working voltage/current | 9-90VDC/7mA(60VDC) |
Standby time | 70 hours |
Working time | 5 hours |
Operating temperature | -20℃~70℃ |
Weight | 31g |
Dimension | 78.0*45.0*16.0mm |
.
Reviews
There are no reviews yet.